Bill Lecaine
William Joseph Lecaine
Born: March 11, 1940
Moose Jaw, SK Canada
Position: LW
Height: 6'0"
Weight: 172
Shoot/Catch: Left
Career: 1959-1974
Major league statistics
Bill Lecaine scored 404 goals and recorded 606 assists in his 888-game career with the Denver Mavericks/Minneapolis Millers, Minneapolis Millers, Indianapolis Chiefs, Portland Buckaroos, Port Huron Flags, Baltimore Clippers, Amarillo Wranglers and Port Huron Wings. He began playing during the 1959 season and last took the ice during the 1974 campaign.
Denver Mavericks/Minneapolis Millers |
Minneapolis Millers |
Indianapolis Chiefs |
Portland Buckaroos |
Port Huron Flags |
Baltimore Clippers |
Amarillo Wranglers |
Port Huron Wings |
Port Huron Flags |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | IHL | Denver Mavericks/Minneapolis Millers | 56 | 25 | 32 | 57 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | IHL | Minneapolis Millers | 68 | 35 | 47 | 82 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Indianapolis Chiefs | 54 | 24 | 39 | 63 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Minneapolis Millers | 54 | 24 | 39 | 63 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | IHL | Port Huron Flags | 61 | 30 | 43 | 73 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Port Huron Flags | 70 | 28 | 59 | 87 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Port Huron Flags | 66 | 42 | 59 | 101 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Port Huron Flags | 65 | 41 | 75 | 116 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Port Huron Flags | 39 | 26 | 38 | 64 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 69 | 15 | 22 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Amarillo Wranglers | 51 | 17 | 22 | 39 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Port Huron Flags | 47 | 25 | 29 | 54 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Port Huron Flags | 68 | 26 | 30 | 56 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Port Huron Wings | 39 | 15 | 29 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Port Huron Wings | 60 | 28 | 38 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Port Huron Flags | 19 | 3 | 5 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 888 | 404 | 606 | 1010 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | IHL | Denver Mavericks/Minneapolis Millers | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | IHL | Minneapolis Millers | 8 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | IHL | Port Huron Flags | 7 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | IHL | Port Huron Flags | 7 | 5 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | IHL | Port Huron Flags | 9 | 5 | 8 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Port Huron Flags | 14 | 5 | 8 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Port Huron Flags | 14 | 2 | 13 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | IHL | Port Huron Wings | 14 | 2 | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | IHL | Port Huron Wings | 11 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 90 | 26 | 49 | 75 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |